
| Shenstone Weather, Lichfield, Staffordshire, UK - powered by Irox Pro-X Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 13:15 DATE: 07 November 2009 ,Time of next update: 13:30 | |||
| Current Weather | Dry | Current Temperature | 8.9°C (48.0°F), Apparent temp 7.4°C, Apparent temp solar 9.8°C |
| Maximum Temperature (since midnight) | 12.7°C at: 10:40 | Minimum Temperature (since midnight) | 3.0°C at: 07:18 |
| Average windspeed (ten minute) | 4.4 mph | Wind Direction (ten minute) | SSW (208°) |
| Windchill Temperature | 8.3°C | Maximum Gust (last hour) | 12.3 mph at: 12:45 |
| Maximum Gust (since midnight) | 12.3 mph at: 11:08 | Maximum 1 minute average (since midnight) | 7.1 mph at: 12:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 33.9 mm (1.33 in.) | Rainfall To date this year | 1071.5 mm (42.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.4 mm | DewPoint | 5.8°C (Wet Bulb :7.5°C ) |
| Humidity | 81 %, Humidex 8.5°C | Barometer corrected to msl | 990.5 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current solar | 130 W/Mē | Current UV | 1.3 |
| Maximum solar (since midnight) | 190 W/Mē | Maximum UV (since midnight) | 1.9 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 277:50 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 0.4 | |||







