
| Shenstone Weather, Lichfield, Staffordshire, UK - powered by Irox Pro-X Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: 19 June 2009 ,Time of next update: 03:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 16.8°C (62.2°F), Apparent temp 14.3°C |
| Maximum Temperature (since midnight) | 16.8°C at: 00:02 | Minimum Temperature (since midnight) | 16.8°C at: 00:02 |
| Average windspeed (ten minute) | 9.2 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 10.2 mph at: 23:52 |
| Maximum Gust (since midnight) | 10.2 mph at: 00:02 | Maximum 1 minute average (since midnight) | 9.8 mph at: 02:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 62.1 mm (2.44 in.) | Rainfall To date this year | 1003.9 mm (39.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.2°C (Wet Bulb :12.8°C ) |
| Humidity | 61 %, Humidex 17.7°C | Barometer corrected to msl | 1014.3 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.5 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current solar | 0 W/Mē | Current UV | 7.5 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 7.5 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 443:22 hrs | Sunshine hours for the month: | 45:59 hrs |
| Current evapotranspiration rate 4.0 mm per day. Yesterday's reading 6.1 | |||







