
| Shenstone Weather, Lichfield, Staffordshire, UK - powered by Irox Pro-X Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 17:45 DATE: 04 November 2010 ,Time of next update: 18:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.9°C (60.6°F), Apparent temp 16.9°C |
| Maximum Temperature (since midnight) | 17.3°C at: 12:23 | Minimum Temperature (since midnight) | 14.0°C at: 00:01 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 15.9°C | Maximum Gust (last hour) | 0.0 mph at: 17:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 10:25 | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 08:53 |
| Rainfall This month | 3.2 mm (0.13 in.) | Rainfall To date this year | 414.2 mm (16.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.6 mm | DewPoint | 13.4°C (Wet Bulb :14.5°C ) |
| Humidity | 85 %, Humidex 18.9°C | Barometer corrected to msl | 1010.4 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | -0.3 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 248:30 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||







